ราคา
SIZE | RIDER HEIGHT (CM) | INSEAM (CM) |
S | 155 – 165 | 72 – 78 |
M | 165 – 175 | 77 – 83 |
L | 175 – 186 | 82 – 88 |
XL | 186 – 197 | 87 – 93 |
Frame | Alpha Gold Aluminum, DuoTrap S compatible, internal cable routing, flat mount disc, rack & fender mounts, 135x5mm QR |
Fork | FX Alloy, flat mount disc, rack mounts, 405mm axle-to-crown, ThruSkew 5mm QR |
Hub front | Formula DC-20, alloy, 6-bolt, 5x100mm QR |
Hub rear | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5mm QR |
Rim | Bontrager Connection, alloy, double-wall, 32-hole, schrader valve |
Spokes | 14g, stainless steel, silver |
Tire | Bontrager H2, wire bead, 30 tpi, 700x35c |
*Shifter | Size: S, M, L, XL, XXL Shimano Altus M310, 8 speed |
Size: S, M, L, XL, XXL Shimano Altus M315, 8 speed |
|
Front derailleur | Shimano Tourney TY710, 34.9mm clamp, top swing, dual pull |
Rear derailleur | Shimano Acera M360, long cage |
Crank | Forged alloy, 48/38/28, chainguard, 170mm length |
Cassette | Shimano HG31, 11-32, 8 speed |
Chain | KMC Z7 |
Pedal | Bontrager Satellite City pedal |
Saddle | Bontrager Sport |
Seatpost | Bontrager alloy, 27.2mm, 12mm offset, 330mm length |
*Handlebar | Size: S, M Bontrager alloy, 31.8mm, 15mm rise, 600mm width |
Size: L, XL, XXL Bontrager alloy, 31.8mm, 15mm rise, 660mm width |
|
Grips | Bontrager Satellite |
*Stem | Size: S, M Bontrager alloy, 31.8mm, Blendr compatible, 7 degree, 90mm length |
Size: L, XL, XXL Bontrager alloy, 31.8mm clamp, Blendr compatible, 7 degree, 100mm length |
|
Headset | 1-1/8'' threadless, sealed cartridge bearings |
Brake | Tektro HD-R280 hydraulic disc, flat mount, 160mm rotor |
Weight | L - 11.95 kg / 26.34 lbs |
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |
รับข้อเสนอพิเศษ ข่าวผลิตภัณฑ์ และข้อมูลที่น่าสนใจ