ราคา
*spec applies to all sizes unless otherwise noted
Frame | 700 Series OCLV Carbon, KVF (Kammtail Virtual Foil) tube shape, adjustable top tube IsoSpeed, invisible cable routing, control center, micro-adjust seat mast, precision water bottle placement, 3S aero chain keeper, DuoTrap S compatible, flat mount disc, 142x12mm thru axle |
---|---|
Fork | Madone KVF full carbon, tapered carbon steerer, invisible cable routing, flat mount disc, carbon dropouts, 12x100mm thru axle |
Front Wheel | Bontrager Aeolus Pro 5, OCLV Carbon, Tubeless Ready, 19.5mm rim width, 50mm rim depth, 100x12 thru axle |
---|---|
Rear Wheel | Bontrager Aeolus Pro 5, OCLV Carbon, Tubeless Ready, 19.5mm rim width, 50mm rim depth, Shimano 11-speed freehub, 142x12 thru axle |
Tire | Bontrager R3 Hard-Case Lite, aramid bead, 120 tpi, 700x25c |
Shifter | Shimano Ultegra R8020, 11-speed |
---|---|
Front Derailleur | Shimano Ultegra R8000, braze-on |
Rear Derailleur | Shimano Ultegra R8000, short cage, 30T max cog |
*Crank | Size: 50, 52 Shimano Ultegra R8000, 50/34 (compact), 170mm length |
Size: 54, 56 Shimano Ultegra R8000, 50/34 (compact), 172.5mm length |
|
Size: 58, 60, 62 Shimano Ultegra R8000, 50/34 (compact), 175mm length |
|
Cassette | Shimano Ultegra R8000, 11-28, 11 speed |
Chain | Shimano Ultegra HG701, 11-speed |
Saddle | Bontrager Montrose Elite, titanium rails, 138mm width |
---|---|
*Seatpost | Size: 50, 52, 54, 56 Madone aero carbon seatmast cap, integrated light mount, 25mm offset, 160mm length (short) |
Size: 58, 60, 62 Madone aero carbon seatmast cap, integrated light mount, 25mm offset, 205mm length (long) |
|
*Handlebar | Size: 50, 52 Trek Madone adjustable aero VR-CF, OCLV Carbon, invisible cable routing, 93mm reach, 123mm drop, 40cm width |
Size: 54, 56 Trek Madone adjustable aero VR-CF, OCLV Carbon, invisible cable routing, 93mm reach, 123mm drop, 42cm width |
|
Size: 58, 60, 62 Trek Madone adjustable aero VR-CF, OCLV Carbon, invisible cable routing, 93mm reach, 123mm drop, 44cm width |
|
Handlebar Tape | Bontrager Supertack Perf tape |
*Stem | Size: 50, 52, 54 Trek Madone aero, invisible cable routing, 7 degree, 90mm length |
Size: 56, 58 Trek Madone aero, invisible cable routing, 7 degree, 100mm length |
|
Size: 60, 62 Trek Madone aero, invisible cable routing, 7 degree, 110mm length |
Weight | 56 - 8.72 kg / 19.23 lbs |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 275 pounds (125 kg). |
All measurements provided in cm unless otherwise noted.
Frame size number | Wheel size | A — Seat tube | B — Seat tube angle | C — Head tube length | D — Head angle | E — Effective top tube | G — Bottom bracket drop | H — Chainstay length | I — Offset | J — Trail | K — Wheelbase | L — Standover | M — Frame reach | N — Frame stack | Saddle rail height minimum (w/short mast) | Saddle rail height maximum (w/tall mast) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 cm | 700c | 47.6 | 74.6° | 13 | 72.1° | 52.1 | 7.2 | 41 | 4.5 | 6.1 | 97.4 | 70.7 | 37.4 | 54 | 58.5 | 67.5 |
52 cm | 700c | 49.3 | 74.2° | 14 | 72.8° | 53.2 | 7.2 | 41 | 4.5 | 5.7 | 97.7 | 72.9 | 37.9 | 55.2 | 61.5 | 70.5 |
54 cm | 700c | 50.6 | 73.7° | 15.5 | 73.0° | 54.3 | 7 | 41 | 4.5 | 5.6 | 98.1 | 74.2 | 38.1 | 56 | 64 | 73 |
56 cm | 700c | 53.3 | 73.3° | 17 | 73.5° | 56 | 7 | 41 | 4 | 5.8 | 98.3 | 76.7 | 38.7 | 58.2 | 67 | 76 |
58 cm | 700c | 55.3 | 73.0° | 19 | 73.8° | 57.3 | 6.8 | 41.1 | 4 | 5.6 | 99.2 | 78.6 | 39.1 | 60.1 | 69 | 78 |
60 cm | 700c | 57.3 | 72.8° | 21 | 73.9° | 58.6 | 6.8 | 41.1 | 4 | 5.6 | 100.1 | 80.4 | 39.5 | 62 | 71 | 80 |
62 cm | 700c | 59.3 | 72.5° | 23 | 73.9° | 59.8 | 6.8 | 41.2 | 4 | 5.5 | 101 | 82.2 | 39.8 | 63.9 | 73 | 82 |
รับข้อเสนอพิเศษ ข่าวผลิตภัณฑ์ และข้อมูลที่น่าสนใจ