BTK20SCA97
ราคา
Mainframe | OCLV Mountain Carbon main frame & stays, IsoStrut, tapered head tube, Knock Block, Control Freak internal routing, Boost148, 60mm travel |
---|---|
Fork | RockShox Reba RL, Solo Air spring, Motion Control damper, tapered steerer, 42mm offset, Boost110, 15mm Maxle Stealth, 100mm travel |
Shock | Trek IsoStrut, Fox Performance shock, air spring, DPS 2-position damper, 235x32.5mm |
Front Wheel | Bontrager Kovee Elite 23 carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle |
---|---|
Rear Wheel | Bontrager Kovee Elite 23 carbon, Tubeless Ready, 6-bolt, Shimano 8/9/10 freehub, Boost148, 12mm thru axle |
Tire | Bontrager XR2 Team Issue, Tubeless Ready, Inner Strength sidewall, aramid bead, 120 tpi, 29x2.20'' |
Shifter | SRAM NX Eagle, 12 speed |
---|---|
Rear Derailleur | SRAM NX Eagle |
*Crank | Size: S SRAM NX Eagle, DUB, 32T alloy ring, Boost, 170mm length |
Size: M, M/L, L, XL SRAM NX Eagle, DUB, 32T alloy ring, Boost, 175mm length |
|
Bottom Bracket | SRAM DUB, 92mm, PressFit |
Cassette | SRAM PG-1230 Eagle, 11-50, 12 speed |
Chain | SRAM NX Eagle, 12 speed |
Saddle | Bontrager Montrose Comp, steel rails, 138mm width |
---|---|
*Seatpost | Size: S Bontrager Approved, 31.6mm, 8mm offset, 330mm length |
Size: M, M/L, L, XL Bontrager Approved, 31.6mm, 8mm offset, 400mm length |
|
Handlebar | Bontrager Comp, alloy, 31.8mm, 5mm rise, 720mm width |
Grips | Bontrager XR Trail Comp, nylon lock-on |
*Stem | Size: S Bontrager Rhythm Comp, 31.8mm, Knock Block, 0 degree, 60mm length |
Size: M, M/L Bontrager Rhythm Comp, 31.8mm, Knock Block, 0 degree, 70mm length |
|
Size: L, XL Bontrager Rhythm Comp, 31.8mm, Knock Block, 0 degree, 80mm length |
|
Headset | Knock Block Integrated, cartridge bearing, 1-1/8'' top, 1.5'' bottom |
Brake | Shimano hydraulic disc, MT501 lever, MT500 caliper |
The charts below show our recommended sizes based on height, but there are some other factors, like arm and leg length, that determine a great fit. That’s why you’ll see some overlap in our recommendations. Not every rider who’s 5´8˝, for example, will fit on the same size bike. The best way to find your perfect fit is to consult the experts at your local Trek retailer.
All measurements provided in cm unless otherwise noted.
Frame size number | Frame size letter | A — Seat tube | B — Seat tube angle | Effective seat tube angle | C — Head tube length | D — Head angle | E — Effective top tube | F — Bottom bracket height | G — Bottom bracket drop | H — Chainstay length | I — Offset | J — Trail | K — Wheelbase | L — Standover | M — Frame reach | N — Frame stack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.5 | S | 39.4 | 70.0° | 74.0° | 9.0 | 69.0° | 56.5 | 32.0 | 5.3 | 43.0 | 4.4 | 9.6 | 107.9 | 75.0 | 39.5 | 59.4 |
17.5 | M | 41.9 | 70.5° | 74.0° | 9 | 69.0° | 59.5 | 32.0 | 5.3 | 43.0 | 4.4 | 9.6 | 110.6 | 76.0 | 42.5 | 59.4 |
18.5 | ML | 44.5 | 70.5° | 74.0° | 9 | 69.0° | 61.0 | 32.0 | 5.3 | 43.0 | 4.4 | 9.6 | 112.1 | 76.0 | 44.0 | 59.4 |
19.5 | L | 47.0 | 71.0° | 74.0° | 9 | 69.0° | 62.5 | 32.0 | 5.3 | 43.0 | 4.4 | 9.6 | 113.6 | 78.7 | 45.5 | 59.4 |
21.5 | XL | 50.8 | 71.0° | 74.0° | 10.5 | 69.0° | 65.9 | 32.0 | 5.3 | 43.0 | 4.4 | 9.6 | 117.2 | 78.7 | 48.5 | 60.8 |
23 | XXL | 54.6 | 71.0° | 74.0° | 12 | 69.0° | 68.3 | 32.0 | 5.3 | 43.0 | 4.4 | 9.6 | 119.7 | 78.7 | 50.5 | 62.2 |
รับข้อเสนอพิเศษ ข่าวผลิตภัณฑ์ และข้อมูลที่น่าสนใจ